Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| FD01-9 | For spring | |
| FD02-2 | For summer | |
| FD03-5 | For fall | |
| FD04-8 | For winter | |
| FD05-1 | For all seasons | |
| FE01-0 | For packing goods | |
| FE02-3 | For parcels | |
| FE03-6 | For post-office use | |
| FF01-1 | For cleaning | |
| FF02-4 | For day homes | |
| FG01-2 | For access | |
| FG02-5 | For exhibition use | |
| FG03-8 | For graphic purposes | |
| FG04-1 | For heating | |
| FG05-4 | For industrial use | |
| FG06-7 | For printing | |
| FG07-0 | For naval use | |
| FG08-3 | For office use | |
| FG09-6 | For indoor use | |
| FG10-9 | For outdoor use | |
| FG11-2 | For scientific purposes | |
| FG12-5 | For storage purposes | |
| FG13-8 | For survival | |
| FG14-1 | For technical uses | |
| FG15-4 | For test purposes | |
| FG16-7 | For urban use | |
| FG17-0 | For use in agriculture | |
| FG18-3 | For use in horticulture | |
| FG19-6 | For camping | |
| FG20-9 | For kitchen use | |
| FG21-2 | For subsea use | |
| FG22-5 | For cosmetics | |
| FG23-8 | For tourism | |
| FG24-1 | For use in artistic performances | |
| FG25-4 | For buildings or goods of particular historical or architectural interest | |
| GA01-7 | Specific weight required | |
| GA02-0 | Gross vehicle weight limited | |
| GA03-3 | Specific tonnes per annum required | |
| GA04-6 | Specific kg per annum required | |
| GA05-9 | Specific height required | |
| GA06-2 | Specific width required | |
| GA07-5 | Specific thickness required | |
| GA08-8 | Specific length required | |
| GA09-1 | Specific diameter required | |
| GA10-4 | Specific volume required | |
| GA11-7 | Specific litres per annum required | |
| GA12-0 | Specific size required | |
| GA13-3 | Specific unit size required | |
| GA14-6 | Specific capacity required | |
| GA15-9 | Specific circumference required | |
First |
Previous ( Page 9 of 19 )
Next |
Last