Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| CA11-3 | Reinforced | |
| CA12-6 | Wired | |
| CA13-9 | Oil-absorbent | |
| CA14-2 | Self-adhesive | |
| CA15-5 | Ductile | |
| CA16-8 | Magnetic | |
| CA17-1 | Environmentally friendly | |
| CA18-4 | GMO free | |
| CA19-7 | Hormone free | |
| CA20-0 | Pesticide free | |
| CA21-3 | Asbestos free | |
| CA22-6 | CFC free | |
| CA23-9 | Ozone free | |
| CA24-2 | PVC free | |
| CA25-5 | Hybrid | |
| CA26-8 | Hydrocarbon free | |
| CA27-1 | NOx free | |
| CA28-4 | CO free | |
| CA29-7 | CO2 free | |
| CA30-0 | Sulphur free | |
| CA31-3 | Euro 0 (fuel) | |
| CA32-6 | Euro 1 (fuel) | |
| CA33-9 | Euro 2 (fuel) | |
| CA34-2 | Euro 3 (fuel) | |
| CA35-5 | Euro 4 (fuel) | |
| CA36-8 | Euro 5 (fuel) | |
| CA37-1 | Articulated | |
| CA38-4 | Long-life | |
| CA39-7 | Lightweight | |
| CA40-0 | Seagoing | |
| CA41-3 | Semi-submersible | |
| CA42-6 | Submersible | |
| CA43-9 | Digital | |
| CA44-2 | Portable | |
| CA45-5 | High resolution | |
| CA46-8 | High-performance | |
| CA47-1 | Multitasking | |
| CA48-4 | Multi-user | |
| CA49-7 | Upgradeable | |
| CA50-0 | Disposable | |
| CA51-3 | Rechargeable | |
| CA52-6 | Fire resistant/flame resistant | |
| CA53-9 | Fire retardant | |
| CA54-2 | Heat-resistant | |
| CA55-5 | Sterile | |
| CA56-8 | Non-sterile | |
| CA57-1 | Ecolabel | |
| CA58-4 | Colorants free | |
| CA59-7 | Preservatives free | |
| CA60-0 | Tridimensional | |
First |
Previous ( Page 5 of 19 )
Next |
Last