Common Procurement Vocabulary
Results found (9454)
| CPV 2008 |
Description |
CPV 2003 |
| 98322110-0 | Cosmetic treatment services | 93221100-4 |
| 98322120-3 | Manicuring services | 93221200-5 |
| 98322130-6 | Pedicuring services | 93221300-6 |
| 98322140-9 | Make-up services | - |
| 98330000-5 | Physical well-being services | 93300000-1 |
| 98331000-2 | Turkish bath services | 93310000-4 |
| 98332000-9 | Spa services | 93320000-7 |
| 98333000-6 | Massage services | 93330000-0 |
| 98334000-3 | Wellness services | - |
| 98336000-7 | Training, workout or aerobic services | - |
| 98340000-8 | Accommodation and office services | 93400000-2 |
| 98341000-5 | Accommodation services | 93410000-5 |
| 98341100-6 | Accommodation management services | 93411000-2 |
| 98341110-9 | Housekeeping services | 93411100-3 |
| 98341120-2 | Portering services | 93411200-4 |
| 98341130-5 | Janitorial services | 93411300-5 |
| 98341140-8 | Caretaker services | 93411400-6 |
| 98342000-2 | Work environment services | - |
| 98350000-1 | Civic-amenity services | 93500000-3 |
| 98351000-8 | Car park management services | 93510000-6 |
| 98351100-9 | Car park services | 93511000-3 |
| 98351110-2 | Parking enforcement services | 93511100-4 |
| 98360000-4 | Marine services | 93600000-4 |
| 98361000-1 | Aquatic marine services | 93610000-7 |
| 98362000-8 | Port management services | 93620000-0 |
| 98362100-9 | Marine-base support services | 93621000-7 |
| 98363000-5 | Diving services | 93630000-3 |
| 98370000-7 | Funeral and related services | 93700000-5 |
| 98371000-4 | Funeral services | 93710000-8 |
| 98371100-5 | Cemetery services and cremation services | 93711000-5 |
| 98371110-8 | Cemetery services | 93711100-6 |
| 98371111-5 | Cemetery maintenance services | 93711110-9 |
| 98371120-1 | Cremation services | 93711200-7 |
| 98371200-6 | Undertaking services | 93712000-2 |
| 98380000-0 | Dog kennel services | - |
| 98390000-3 | Other services | 93900000-7 |
| 98391000-0 | Decommissioning services | 93910000-0 |
| 98392000-7 | Relocation services | 93920000-3 |
| 98393000-4 | Tailoring services | 93930000-6 |
| 98394000-1 | Upholstering services | 93940000-9 |
| 98395000-8 | Locksmith services | 93950000-2 |
| 98396000-5 | Instrument tuning services | - |
| 98500000-8 | Private households with employed persons | 95000000-2 |
| 98510000-1 | Services of commercial and industrial workers | 95100000-3 |
| 98511000-8 | Services of commercial workers | 95110000-6 |
| 98512000-5 | Services of industrial workers | 95120000-9 |
| 98513000-2 | Manpower services for households | 95130000-2 |
| 98513100-3 | Agency staff services for households | 95131000-9 |
| 98513200-4 | Clerical staff services for households | 95132000-6 |
| 98513300-5 | Temporary staff for households | 95133000-3 |
| 98513310-8 | Home-help services | 95133100-4 |
| 98514000-9 | Domestic services | 95140000-5 |
| 98900000-2 | Services provided by extra-territorial organisations and bodies | 99000000-0 |
| 98910000-5 | Services specific to international organisations and bodies | 99100000-1 |
First |
Previous ( Page 48 of 48 ) Next | Last