Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| BC08-5 | Veneer | |
| BC09-8 | Non-cast | |
| BC10-1 | Upholstered | |
| BC11-4 | Printed | |
| BC12-7 | Coloured | |
| BC13-0 | Impregnated | |
| BC14-3 | Prefabricated | |
| BC15-6 | Plastic coated | |
| BC16-9 | In bags | |
| BC17-2 | In blocks | |
| BC18-5 | In boards | |
| BC19-8 | In brine | |
| BC20-1 | In bulk | |
| BC21-4 | In cartons | |
| BC22-7 | In cartridges | |
| BC23-0 | In cuts | |
| BC24-3 | In joints | |
| BC25-6 | In lots | |
| BC26-9 | In oil | |
| BC27-2 | In packets | |
| BC28-5 | In pouches | |
| BC29-8 | In reams | |
| BC30-1 | In rods | |
| BC31-4 | In rolls | |
| BC32-7 | In sachets | |
| BC33-0 | In sacks | |
| BC34-3 | In sheets | |
| BC35-6 | In slices | |
| BC36-9 | In solution | |
| BC37-2 | In strips | |
| BC38-5 | In water | |
| BC39-8 | Flavoured | |
| BC40-1 | Moulded glass | |
| BC41-4 | Canned/tinned | |
| BC42-7 | Bottled | |
| BC43-0 | Vacuum-packed | |
| BC44-3 | Parboiled | |
| BC45-6 | Recycled | |
| BC46-9 | Sterilised | |
| BC48-5 | Toughened | |
| CA01-3 | Waterproof | |
| CA02-6 | Windproof | |
| CA03-9 | Bullet-proof | |
| CA04-2 | Fireproof/flameproof | |
| CA05-5 | Stainless | |
| CA06-8 | Expandable | |
| CA07-1 | Insulated | |
| CA08-4 | Non-insulated | |
| CA09-7 | Refractory | |
| CA10-0 | Non-refractory | |
First |
Previous ( Page 4 of 19 )
Next |
Last