Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| BA18-3 | Ash | |
| BA19-6 | Granules | |
| BA20-9 | Ingots | |
| BA22-5 | Rods | |
| BA23-8 | Unwrought | |
| BA24-1 | Frozen | |
| BA25-4 | Deep-frozen | |
| BA26-7 | Folded | |
| BA27-0 | Forged | |
| BA28-3 | Freeze-dried | |
| BA29-6 | Flat-rolled | |
| BA30-9 | Dried | |
| BA31-2 | Grated | |
| BA32-5 | Concentrated | |
| BA33-8 | Chilled | |
| BA34-1 | Coated | |
| BA35-4 | Galvanised | |
| BA36-7 | Granulated | |
| BA37-0 | Hot-rolled | |
| BA38-3 | Vitrified | |
| BA39-6 | Laminated | |
| BA40-9 | Liquefied | |
| BA41-2 | Vulcanised | |
| BA42-5 | Welded | |
| BA43-8 | Prepared | |
| BA44-1 | Pulverised | |
| BA45-4 | Refined | |
| BA46-7 | Remelted | |
| BA47-0 | Untreated | |
| BA48-3 | Treated | |
| BA49-6 | Unliquefied | |
| BA50-9 | Unrefined | |
| BA51-2 | Semi-finished | |
| BA52-5 | Processed | |
| BA53-8 | Semi-manufactured | |
| BA54-1 | Solution | |
| BB01-3 | Non-tubular | |
| BB02-6 | Tubular | |
| BB03-9 | Round | |
| BB04-2 | Rectangular | |
| BB05-5 | Square | |
| BB06-8 | Triangle | |
| BB07-1 | Trapezoid | |
| BC01-4 | With metal frames | |
| BC02-7 | With plastic frames | |
| BC03-0 | With wooden frames | |
| BC04-3 | Clad with gold | |
| BC05-6 | Clad with platinum | |
| BC06-9 | Clad with silver | |
| BC07-2 | Steel-framed | |
First |
Previous ( Page 3 of 19 )
Next |
Last