Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| RB03-6 | For industrial economics | |
| RB04-9 | For competition economics | |
| RB05-2 | For regulatory economics | |
| RB06-5 | For trade economics | |
| RB07-8 | For international economics | |
| RB08-1 | For national economics | |
| RB09-4 | For regional economics | |
| RB10-7 | For geographical economics | |
| RB11-0 | For banking economics | |
| RB12-3 | For insurance economics | |
| RB13-6 | For econometrics | |
| RB14-9 | For monetary economics | |
| RB15-2 | For foreign exchange economics | |
| RB16-5 | For innovation economics | |
| RB17-8 | For economic forecasting | |
| RB18-1 | For public economics | |
| RB19-4 | For private economics | |
| RB20-7 | For market economics | |
| RB21-0 | For planned economics | |
| RC01-1 | In aerospace technology | |
| RC02-4 | In space technology | |
| RC03-7 | In computer technology | |
| RC04-0 | In communication technology | |
| RC05-3 | In information technology | |
| RC06-6 | In automation technology | |
| RC07-9 | In fuel technology | |
| RC08-2 | In nuclear technology | |
| RD01-2 | In mathematics | |
| RD02-5 | In natural sciences | |
| RD03-8 | In biology | |
| RD04-1 | In chemistry | |
| RD05-4 | In physics | |
| RD06-7 | In earth sciences | |
| RD07-0 | In social sciences | |
| RD08-3 | In behavioural sciences | |
| RD09-6 | In applied sciences | |
| RD10-9 | In health sciences | |
| RD11-2 | For interdisciplinary fields | |
| SA01-0 | For banking | |
| SA02-3 | For foreign exchange | |
| SA03-6 | For loan | |
| SA04-9 | For credit | |
| SB01-1 | For insurance | |
| SB02-3 | For reinsurance | |
| SC01-2 | For pension | |
| TA01-2 | For books | |
| TA02-5 | For address books | |
| TA03-8 | For exercise books | |
| TA04-1 | For diaries | |
| TA05-4 | For personal organisers | |
First |
Previous ( Page 17 of 19 )
Next |
Last