Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| LA42-6 | For surgical use | |
| LA43-9 | For the artificial-kidney unit | |
| LA44-2 | For therapeutic medicine | |
| LA45-5 | For therapeutic purposes | |
| LA46-8 | For transperitoneal dialysis | |
| LA47-1 | For treatment of hypothermia | |
| LA48-4 | For urology treatment | |
| LA49-7 | For X-ray unit | |
| LA50-0 | For cardiology | |
| LA51-3 | For cardiovascular use | |
| LA52-6 | Medical | |
| LA53-9 | For post-mortem use | |
| LA54-2 | For vascular use | |
| LA55-5 | For veterinary use | |
| MA01-4 | For aircraft | |
| MA02-7 | For aircraft crews | |
| MA03-0 | For buses | |
| MA04-3 | For cars | |
| MA05-6 | For civil aircraft | |
| MA06-9 | For industrial vehicles | |
| MA07-2 | For motor vehicles | |
| MA08-5 | For railway use | |
| MA09-8 | For transport | |
| MA10-1 | For use in airports | |
| MA11-4 | For vehicles | |
| MA12-7 | For urban transport | |
| MA13-0 | For waterways | |
| MA14-3 | For boats | |
| MB01-5 | Left-hand-drive | |
| MB02-8 | Right-hand-drive | |
| MB03-1 | Subsea | |
| MB04-4 | High speed | |
| MD01-7 | Using refrigerated vehicles | |
| MD02-0 | Using tanker vehicles | |
| MD03-3 | Using vehicles adapted for bulk goods | |
| MD04-6 | Using container vehicles | |
| MD05-9 | Using furniture-removal vehicles | |
| MD06-2 | Using loading trailers | |
| MD07-5 | Using armoured car | |
| ME01-8 | Of dry bulk goods | |
| ME02-1 | Of natural gas | |
| ME03-4 | Of corpse | |
| ME04-7 | Of artistic objects | |
| ME05-0 | Of toxic substances | |
| MF01-9 | Using aircraft | |
| MF02-2 | Using tram | |
| MF03-5 | Using specialised vehicles | |
| MF04-8 | Using car | |
| MF05-1 | Using bus | |
| MF06-4 | Using coach | |
First |
Previous ( Page 14 of 19 )
Next |
Last