Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| IA24-8 | Reconditioning | |
| IA25-1 | Refurbishment | |
| IA26-4 | Removal | |
| IA27-7 | Renewal | |
| IA28-0 | Strengthening | |
| IA29-3 | Hollow | |
| IA30-6 | Illuminated | |
| IA31-9 | Improvements | |
| IA32-2 | Rough terrain | |
| IA33-5 | Scrap | |
| IA34-8 | Widening | |
| IA35-1 | Partition | |
| IA36-4 | For buildings | |
| IA37-7 | For insulation | |
| IA38-0 | For mechanical installations | |
| IA39-3 | For motorways | |
| IA40-6 | Renovation | |
| IA41-9 | Restoration | |
| IA42-2 | Wall | |
| JA01-1 | For computer hardware | |
| JA02-4 | For computer software | |
| JA03-7 | For network use | |
| JA04-0 | For design | |
| JA05-3 | Desktop | |
| JA06-6 | For development | |
| JA07-9 | Online | |
| JA08-2 | Upgrade | |
| JA09-5 | Multimedia | |
| JA10-8 | For Internet | |
| JA11-1 | For intranet | |
| JA12-4 | For network | |
| JA13-7 | For local area network | |
| JA14-0 | For wide area network | |
| JA15-3 | With licence | |
| JA16-6 | Free licence | |
| JA17-9 | For data | |
| JA18-2 | For auditing | |
| JA19-5 | For server | |
| JA20-8 | For back-up | |
| JA21-1 | For developing | |
| JA22-4 | For programming | |
| JA23-7 | For upgrading | |
| JA24-9 | Broadband | |
| KA01-2 | For district heating | |
| KA02-5 | For drainage | |
| KA03-8 | For electrical equipment | |
| KA04-1 | For electrical installations | |
| KA05-4 | For sewage treatment | |
| KA06-7 | For the gas industry | |
| KA07-0 | For the oil industry | |
First |
Previous ( Page 12 of 19 )
Next |
Last