Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| HA04-7 | Pork free | |
| HA05-0 | Alcohol free | |
| HA06-3 | Diabetic meal | |
| HA07-6 | Gluten free meal | |
| HA08-9 | High fibre meal | |
| HA09-2 | Low calorie meal | |
| HA10-5 | Low cholesterol/fat meal | |
| HA11-8 | Low protein meal | |
| HA12-1 | Low purine meal | |
| HA13-4 | Low sodium meal | |
| HA14-7 | Non-lactose meal | |
| HA15-0 | Peanut allergy meal | |
| HA16-3 | Vegetarian meal | |
| HA17-6 | Vegetarian Lacto-Ovo meal | |
| HA18-9 | Religious meal | |
| HA19-2 | Hallal | |
| HA20-5 | Carcass | |
| HA21-8 | Par-fried | |
| HA22-1 | In syrup | |
| HA23-4 | In tomato sauce | |
| HA24-7 | In natural juice | |
| HA25-0 | Unsalted | |
| HA26-3 | Salted | |
| HA27-6 | Cooked | |
| HA28-9 | Baked | |
| HA29-2 | Fried | |
| HA30-5 | Steamed | |
| HA31-8 | Wet mix | |
| IA01-9 | Design and construction | |
| IA02-2 | Design and lay | |
| IA03-5 | Extension | |
| IA04-8 | Exterior | |
| IA05-1 | Finishing work | |
| IA06-4 | Fitted | |
| IA07-7 | Fitting for | |
| IA08-0 | Floors | |
| IA09-3 | Interior | |
| IA10-6 | Modernisation | |
| IA11-9 | Modification | |
| IA13-5 | Reconstruction | |
| IA14-8 | Renovation and extension | |
| IA15-1 | Replacement | |
| IA16-4 | Multi-storey | |
| IA17-7 | Onshore | |
| IA18-0 | Resurfacing | |
| IA19-3 | Conversion | |
| IA20-6 | Offset | |
| IA21-9 | Offshore | |
| IA22-2 | Overhaul | |
| IA23-5 | Overhaul and repair | |
First |
Previous ( Page 11 of 19 )
Next |
Last