Common Procurement Vocabulary
Supplementary results found (903)
| CPV 2008 |
Description |
| GA16-2 | Specific depth required | |
| GA17-5 | Specific kWh per annum required | |
| GA18-8 | Specific MWh per annum required | |
| GA19-1 | Per annum (pa) | |
| GA20-4 | Specific power | |
| GA21-7 | Specific pressure | |
| GA22-0 | Specific voltage required | |
| GA32-0 | Specific degrees Celsius required | |
| GA33-3 | Specific degrees Fahrenheit required | |
| GB01-8 | Daily | |
| GB02-1 | Weekly | |
| GB03-4 | Monthly | |
| GB04-7 | Annually | |
| GC01-9 | Not exceeding | |
| GC02-2 | In excess of | |
| GC03-5 | A maximum of | |
| GC04-8 | A minimum of | |
| GC05-1 | Phase: | |
| GC06-4 | Rating: | |
| GC07-7 | Reference: | |
| GC08-0 | Response time | |
| GC09-3 | Rooms: | |
| GC10-6 | Scale of work: | |
| GC11-9 | Specifications: | |
| GC12-2 | Subsidiary lot: | |
| GC13-5 | Type: | |
| GC14-8 | Type of architecture: | |
| GC15-1 | Type of protocol: | |
| GC16-4 | Type of standard: | |
| GC17-7 | Dwellings: | |
| GC18-0 | Lots: | |
| GC19-3 | Lot No | |
| GC20-6 | Main lot: | |
| GC21-9 | Area: | |
| GC22-2 | Commissioning in | |
| GC23-5 | Lengthening | |
| GC24-8 | Whole | |
| GC25-1 | Number: | |
| GC26-4 | Number of channels: | |
| GC27-7 | Number of items: | |
| GC28-0 | Number of phases: | |
| GC29-3 | Number of seats: | |
| GC30-6 | Number of sets: | |
| GC31-9 | Number of units: | |
| GC32-2 | Number of users: | |
| GC33-5 | Number of sheets: | |
| GC34-8 | Number of copies: | |
| HA01-8 | Cook and chill | |
| HA02-1 | Cook and frozen | |
| HA03-4 | Kosher | |
First |
Previous ( Page 10 of 19 )
Next |
Last