| CPV 2008 |
Description |
CPV 2003 |
| 03000000-1 | Agricultural, farming, fishing, forestry and related products | 01000000-7 |
| 03100000-2 | Agricultural and horticultural products | 01000000-7 |
| 03110000-5 | Crops, products of market gardening and horticulture | 01100000-8 |
| 03111000-2 | Seeds | 01113000-2 |
| 03111100-3 | Soya beans | 01113000-2 |
| 03111200-4 | Peanuts | 01113000-2 |
| 03111300-5 | Sunflower seeds | 01113000-2 |
| 03111400-6 | Cotton seeds | 01113000-2 |
| 03111500-7 | Sesame seeds | 01113000-2 |
| 03111600-8 | Mustard seeds | 01113000-2 |
| 03111700-9 | Vegetable seeds | 01121500-6 |
| 03111800-0 | Fruit seeds | 01131500-9 |
| 03111900-1 | Flower seeds | 01122300-1 |
| 03112000-9 | Unmanufactured tobacco | 01114000-9 |
| 03113000-6 | Plants used for sugar manufacturing | 01115000-6 |
| 03113100-7 | Sugar beet | 01115100-7 |
| 03113200-8 | Sugar cane | 01115200-8 |
| 03114000-3 | Straw and forage | 01116000-3 |
| 03114100-4 | Straw | 01116100-4 |
| 03114200-5 | Forage | 01116200-5 |
| 03115000-0 | Raw vegetable materials | 01117000-0 |
| 03115100-1 | Raw vegetable materials used in textile production | 01117100-1 |
| 03115110-4 | Cotton | 01117110-4 |
| 03115120-7 | Jute | 01117120-7 |
| 03115130-0 | Flax | 01117130-0 |
| 03116000-7 | Natural rubber and latex, and associated products | 01118000-7 |
| 03116100-8 | Natural rubber | 01118100-8 |
| 03116200-9 | Natural latex | 01118200-9 |
| 03116300-0 | Latex products | 01118210-2 |
| 03117000-4 | Plants used in specific fields | 01119000-4 |
| 03117100-5 | Plants used in perfumery or pharmacy, or for insecticidal or similar purposes | 01119100-5 |
| 03117110-8 | Plants used in perfumery | 01119110-8 |
| 03117120-1 | Plants used in pharmacy | 01119120-1 |
| 03117130-4 | Plants used for insecticidal purposes | 01119130-4 |
| 03117140-7 | Plants used for fungicidal or similar purposes | 01119140-7 |
| 03117200-6 | Seeds of plants used in specific fields | 01119200-6 |
| 03120000-8 | Horticultural and nursery products | 01120000-4 |
| 03121000-5 | Horticultural products | 01122000-8 |
| 03121100-6 | Live plants, bulbs, roots, cuttings and slips | 01122100-9 |
| 03121200-7 | Cut flowers | 01122200-0 |
| 03121210-0 | Floral arrangements | 01122210-3 |
| 03130000-1 | Beverage and spice crops | 01130000-7 |
| 03131000-8 | Beverage crops | 01132000-1 |
| 03131100-9 | Coffee beans | 01132100-2 |
| 03131200-0 | Tea bushes | 01132200-3 |
| 03131300-1 | Maté | 01132300-4 |
| 03131400-2 | Cocoa beans | 01132400-5 |
| 03132000-5 | Unprocessed spices | 01133000-8 |
| 03140000-4 | Animal products and related products | 01200000-9 |
| 03141000-1 | Bulls' semen | 01213000-3 |
| 03142000-8 | Animal products | 01252000-8 |
| 03142100-9 | Natural honey | 01252100-9 |
| 03142200-0 | Snails | 01252200-0 |
| 03142300-1 | Edible products of animal origin | 01252300-1 |
| 03142400-2 | Waxes | 01252400-2 |
| 03142500-3 | Eggs | 01240000-1 |
| 03143000-5 | Products of mixed farming | 01300000-0 |
| 03144000-2 | Agricultural supplies | 01900000-6 |
| 03200000-3 | Cereals, potatoes, vegetables, fruits and nuts | 01110000-1 |
| 03210000-6 | Cereals and potatoes | 01110000-1 |
| 03211000-3 | Cereals | 01111000-8 |
| 03211100-4 | Wheat | 01111100-9 |
| 03211110-7 | Durum wheat | 01111110-2 |
| 03211120-0 | Soft wheat | 01111120-5 |
| 03211200-5 | Maize | 01111200-0 |
| 03211300-6 | Rice | 01111300-1 |
| 03211400-7 | Barley | 01111400-2 |
| 03211500-8 | Rye | 01111500-3 |
| 03211600-9 | Oats | 01111600-4 |
| 03211700-0 | Malt | 01111700-5 |
| 03211900-2 | Grain products | 01111900-7 |
| 03212000-0 | Potatoes and dried vegetables | 01112000-5 |
| 03212100-1 | Potatoes | 01112100-6 |
| 03212200-2 | Dried leguminous vegetables and pulses | 01112200-7 |
| 03212210-5 | Dried leguminous vegetables | 01112210-0 |
| 03212211-2 | Lentils | 01112211-7 |
| 03212212-9 | Chick peas | 01112212-4 |
| 03212213-6 | Dried peas | 01112213-1 |
| 03212220-8 | Pulses | 01112220-3 |
| 03220000-9 | Vegetables, fruits and nuts | 01120000-4 |
| 03221000-6 | Vegetables | 01121000-1 |
| 03221100-7 | Root and tuber vegetables | 01121100-2 |
| 03221110-0 | Root vegetables | 01121110-5 |
| 03221111-7 | Beetroot | 01121111-2 |
| 03221112-4 | Carrots | 01121112-9 |
| 03221113-1 | Onions | 01121113-6 |
| 03221114-8 | Turnips | 01121114-3 |
| 03221120-3 | Tuber vegetables | 01121120-8 |
| 03221200-8 | Fruit vegetables | 01121200-3 |
| 03221210-1 | Beans | 01121210-6 |
| 03221211-8 | Broad beans | 01121211-3 |
| 03221212-5 | Green beans | 01121212-0 |
| 03221213-2 | Runner beans | 01121213-7 |
| 03221220-4 | Peas | 01121220-9 |
| 03221221-1 | Garden peas | 01121221-6 |
| 03221222-8 | Mange-tout | 01121222-3 |
| 03221230-7 | Peppers | 01121230-2 |
| 03221240-0 | Tomatoes | 01121240-5 |
| 03221250-3 | Courgettes | 01121250-8 |
| 03221260-6 | Mushrooms | 01121260-1 |
| 03221270-9 | Cucumbers | 01121270-4 |
| 03221300-9 | Leaf vegetables | 01121300-4 |
| 03221310-2 | Lettuce | 01121310-7 |
| 03221320-5 | Salad leaves | 01121320-0 |
| 03221330-8 | Artichokes | 01121330-3 |
| 03221340-1 | Spinach | 01121340-6 |
| 03221400-0 | Cabbage vegetables | 01121400-5 |
| 03221410-3 | Cabbage | 01121410-8 |
| 03221420-6 | Cauliflower | 01121420-1 |
| 03221430-9 | Broccoli | 01121430-4 |
| 03221440-2 | Brussels sprouts | 01121440-7 |
| 03222000-3 | Fruit and nuts | 01131000-4 |
| 03222100-4 | Tropical fruit and nuts | 01131100-5 |
| 03222110-7 | Tropical fruit | 01131110-8 |
| 03222111-4 | Bananas | 01131111-5 |
| 03222112-1 | Pineapples | 01131112-2 |
| 03222113-8 | Mangoes | 01131113-9 |
| 03222114-5 | Dates | 01131114-6 |
| 03222115-2 | Raisins | 01131115-3 |
| 03222116-9 | Figs | 01131116-0 |
| 03222117-6 | Avocados | 01131117-7 |
| 03222118-3 | Kiwi fruit | 01131118-4 |
| 03222120-0 | Coconuts | 01131120-1 |
| 03222200-5 | Citrus fruit | 01131200-6 |
| 03222210-8 | Lemons | 01131210-9 |
| 03222220-1 | Oranges | 01131220-2 |
| 03222230-4 | Grapefruit | 01131230-5 |
| 03222240-7 | Tangerines | 01131240-8 |
| 03222250-0 | Limes | 01131250-1 |
| 03222300-6 | Non-tropical fruit | 01131300-7 |
| 03222310-9 | Berry fruit | 01131310-0 |
| 03222311-6 | Currants | 01131311-7 |
| 03222312-3 | Gooseberries | 01131312-4 |
| 03222313-0 | Strawberries | 01131313-1 |
| 03222314-7 | Raspberries | 01131314-8 |
| 03222315-4 | Cranberries | 01131315-5 |
| 03222320-2 | Apples, pears and quinces | 01131320-3 |
| 03222321-9 | Apples | 01131321-0 |
| 03222322-6 | Pears | 01131322-7 |
| 03222323-3 | Quinces | 01131323-4 |
| 03222330-5 | Stone fruit | 01131330-6 |
| 03222331-2 | Apricots | 01131331-3 |
| 03222332-9 | Peaches | 01131332-0 |
| 03222333-6 | Cherries | 01131333-7 |
| 03222334-3 | Plums | 01131334-4 |
| 03222340-8 | Grapes | 01131340-9 |
| 03222341-5 | Table grapes | 01131341-6 |
| 03222342-2 | Wine grapes | 01131342-3 |
| 03222400-7 | Olives | 01131400-8 |
| 03300000-2 | Farming, hunting and fishing products | 01122100-9 |
| 03310000-5 | Fish, crustaceans and aquatic products | 05000000-5 |
| 03311000-2 | Fish | 05100000-6 |
| 03311100-3 | Flat fish | 05121000-9 |
| 03311110-6 | Sole | 05121100-0 |
| 03311120-9 | Plaice | 05121200-1 |
| 03311200-4 | Fish of the cod family | 05122000-6 |
| 03311210-7 | Cod | 05122100-7 |
| 03311220-0 | Pollock | 05122200-8 |
| 03311230-3 | Hake | 05122300-9 |
| 03311240-6 | Haddock | 05122400-0 |
| 03311300-5 | Herring | 05123000-3 |
| 03311400-6 | Tuna | 05124000-0 |
| 03311500-7 | Whiting | 05125000-7 |
| 03311600-8 | Whitebait | 05126000-4 |
| 03311700-9 | Salmon | 05127000-1 |
| 03312000-9 | Crustaceans | 05200000-7 |
| 03312100-0 | Oysters | 05220000-3 |
| 03312200-1 | Shellfish | 05230000-6 |
| 03312300-2 | Aquatic invertebrates | 05240000-9 |
| 03313000-6 | Aquatic products | 05300000-8 |
| 03313100-7 | Corals or similar products | 05310000-1 |
| 03313200-8 | Natural sponges | 05320000-4 |
| 03313300-9 | Seaweeds | 05330000-7 |
| 03313310-2 | Algae | 05331000-4 |
| 03320000-8 | Cattle, livestock and small animals | 01200000-9 |
| 03321000-5 | Cattle | 01211000-9 |
| 03321100-6 | Bovine cattle | 01211100-0 |
| 03321200-7 | Calves | 01211200-1 |
| 03322000-2 | Livestock | 01221000-2 |
| 03322100-3 | Sheep | 01221100-3 |
| 03322200-4 | Goats | 01221200-4 |
| 03322300-5 | Horses | 01221300-5 |
| 03323000-9 | Pigs | 01230000-8 |
| 03324000-6 | Live poultry | 01240000-1 |
| 03325000-3 | Small animals | 01250000-4 |
| 03325100-4 | Rabbits | 01251000-1 |
| 03325200-5 | Hares | 01251000-1 |
| 03330000-3 | Farm animal products | 01220000-5 |
| 03331000-0 | Fresh milk from sheep and goats | 01222000-9 |
| 03331100-1 | Sheep's milk | 01222100-0 |
| 03331200-2 | Goats' milk | 01222200-1 |
| 03332000-7 | Wool and animal hair | 01223000-6 |
| 03332100-8 | Shorn wool | 01223100-7 |
| 03332200-9 | Animal hair | 01223200-8 |
| 03333000-4 | Fresh cows' milk | 01212000-6 |
| 03340000-6 | Animal ear tags | 36940000-2 |
| 03341000-3 | Bovine ear tags | 36941000-9 |
| 03400000-4 | Forestry and logging products | 02000000-4 |
| 03410000-7 | Wood | 02100000-5 |
| 03411000-4 | Coniferous wood | 02110000-8 |
First | Previous ( Page 1 of 48 )
Next |
Last